Click here to fill out online application
The following rates apply based on membership category:
| MEMBERSHIP INCLUDES | BRONZE | SILVER | GOLD | PLATINUM |
| $199 | $299 | $699 | $1,499 | |
| Access to Member to Member Benefit Program | x | x | x | x |
| Chamber Card | 1 | 2 | 3 | 5 |
| Invitation to New Member Reception | x | x | x | x |
| Ability to Use “Member of Chamber Logo” (Upon Approval) | x | x | x | x |
| Access to all APCC, NSCoC, and CCC Related Benefits | x | x | x | x |
| Chamber Representatives | 1 | 1 | 2 | 5 |
| Chamber Lapel Pin | x | x | x | x |
| Invitations to sit on Chamber Committees | x | x | x | x |
| Eligible to sit on Council, Chamber BOD, and Sub-Committees | x | x | x | x |
| Website Listing | x | x | x | x |
| Website Link Included in Business Directory | x | x | x | x |
| Access to all Chamber Business Communications and Updates | x | x | x | x |
| Access to Chamber Insurance Program | x | x | x | x |
| Access to Banking Transaction Discounts | x | x | x | x |
| Access to Fuel Discounts | x | x | x | x |
| Additional Category Listing in Business Directory | x | x | x | x |
| Certificate of Origin Documentation (Upon Approval) | x | x | x | x |
| Opportunity to Display Brochures at Chamber Events | x | x | x | x |
| Point of Sale Signage for Member 2 Member Benefit Program | x | x | x | x |
| “Chamber Member” Stickers for Doors | x | x | x | x |
| Business Directory Listing | x | x | x | x |
| Discount on E-Blasts | 50% | 50% | 50% | 50% |
| Discount on Chamber Signature Events | 10% | 20% | 30% | 50% |
| Complimentary Admission to Breakfast | 1 | 2 | 3 | |
| Complimentary Admission to Luncheon | 1 | 2 | 3 | |
| Free Eblasts | 1 | 2 | 5 | |
| Logo in Business Directory Listing | x | x | ||
| Sponsorship Credit | $50 | $250 | ||
| Preferred Listing in Chamber Business Directory | x | x | ||
| Personal Attendance by Chamber Representative at Ribbon Cuttings | x | x | ||
| Invitations to Meetings with Elected Officials | x | x | ||
| Eligible to Host Business After 5 Events | x | x | ||
| Pre-Registration to Non-Signature Events | x | x | ||
| Logo Placement at all Chamber Events | x | |||
| Logo Placement on all Electronic Chamber Communications | x | |||
| Logo in Monthly Event E-Blast | x | |||
| Rotating Banner on Chamber Website | x |
Note: Additional representatives from the same company can join for an additional $70.00.
Special rates available for Students, Retirees without active businesses and Not for Profit Organizations.
* Please note prices do not include HST
For a complete list of benefits, please contact info@sydneyareachamber.ca